Rental rates
| Rental Rates 2008 - 2009 | ||
| daily rate | weekly rate | |
| Low Season December to March excluding Christmas, New Year and Easter | $425,= | $2825,= |
| Mid Season April to June, September to November | $450,= | $2995,= |
| High Season July & August | $525,= | $3450,= |
Holiday Season | NA | $3950,= |
| Pool / Spa Heat Pool heat is recommended from September until end of April | $50,= | $250,= |
All rates are inclusive State Taxes, access to Wireless High Speed
Internet, Telephone, 1 free cleaning per stay of 7 nights
Minimum stay of 4 nights
Final Cleaning $170,=
All bookings accepted by us are subject to our terms & conditions
Long term rental rates, please contact us




